SUNDLASS C O N S U L T A N T S® |
| Canadian Immigration NEWS! |
Immigration cap reached for some occupations listed in NOC !!!
Applications received per eligible occupation:
| Eligible Occupation (by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
|---|---|
| 0631 Restaurant and Food Service Managers | 283 |
| 0811 Primary Production Managers (except Agriculture) | 52 |
| 1122 Professional Occupations in Business Services to Management | 1,000 |
| 1233 Insurance Adjusters and Claims Examiners | 89 |
| 2121 Biologists and Related Scientists | 315 |
| 2151 Architects | 288 |
| 3111 Specialist Physicians | 237 |
| 3112 General Practitioners and Family Physicians | 284 |
| 3113 Dentists | 344 |
| 3131 Pharmacists | 470 |
| 3142 Physiotherapists | 107 |
| 3152 Registered Nurses | 923 |
| 3215 Medical Radiation Technologists | 19 |
| 3222 Dental Hygienists and Dental Therapists | 8 |
| 3233 Licensed Practical Nurses | 28 |
| 4151 Psychologists | 63 |
| 4152 Social Workers | 194 |
| 6241 Chefs | 40 |
| 6242 Cooks | 86 |
| 7215 Contractors and Supervisors, Carpentry Trades | 50 |
| 7216 Contractors and Supervisors, Mechanic Trades | 113 |
| 7241 Electricians (except Industrial and Power System) | 60 |
| 7242 Industrial Electricians | 61 |
| 7251 Plumbers | 18 |
| 7265 Welders and Related Machine Operators | 19 |
| 7312 Heavy-Duty Equipment Mechanics | 21 |
| 7371 Crane Operators | 2 |
| 7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 6 |
| 8222 Supervisors, Oil and Gas Drilling and Service | 33 |
For more information send mail at info@sundlassconsultants.com